Comparison of web hosting control panels
페이지 정보
작성자 차동박 쪽지보내기 메일보내기 자기소개 아이디로 검색 전체게시물 댓글 0건 조회 17,416회 작성일 14-10-04 14:27본문
Comparison of web hosting control panels
From Wikipedia, the free encyclopedia
Jump to: navigation, search
The following tables compare general and technical information for a variety of web hosting control panel software packages.
Contents
[hide]License and Operating system support[edit]
Free/Libre Control Panels[edit]
Control panel | Licence | Free | Open Source | Alive (last release) | BSD | Linux | Windows | Frontend | Backend | Plugin Support | VCS | IPV6 Support | Multiserver Support |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Control panel | Licence | Free | Open Source | Alive (last release) | BSD | Linux | Windows | Frontend | Backend | Plugin Support | VCS | IPV6 Support | Multiserver Support |
Aegir | LGPL | Yes | Yes | 2014/01/08 | Yes | Yes | No | PHP, AJAX | PHP, MySQL/MariaDB | ? | ? | ? | ? |
Ajenti [1] | LGPL | Yes | Yes | 2014/03/28 | FreeBSD 8.0+ | Yes | No | Python | Python | Yes | git | No [2] | No |
AlternC | GPL 2 | Yes | Yes | 2013/11/07 | No | Yes | No | PHP | PHP / Perl / Shell script | Yes [3] | git / svn | Yes [4] | No |
Baifox | GPL | Yes | Yes | 2009/04/19 | No | Yes | No | PHP | PHP, SQLite | ? | ? | ? | ? |
EHCP [5] | GPL | Yes | Yes | 2012/04/01 | No | Yes | No | ? | ? | ? | ? | ? | ? |
Domain Technologie Control | GNU LGPL | Yes | Yes | 2013/04/04 | Limited FreeBSD support | Yes | No | PHP | ? | ? | git | No [6] | ? |
EasySCP | GPL | Yes | Yes | 2013/09/17 | Limited FreeBSD support | Yes | No | PHP | Perl | Yes | ? | Yes | No |
Gnupanel | GPL | Yes | Yes | 2012/03/21 | No | Yes | No | PHP | PHP, PgSQL | ? | ? | ? | ? |
i-MSCP | GPL, MPL | Yes | Yes | 2014/02/27 | No | Yes | No | PHP | Perl, C | Yes | ? | Yes | No |
ISPConfig | BSD | Yes | Yes | 2014/08/01 | No | Yes | No | PHP | PHP, MySQL | Yes | ? | Yes | Yes |
ispCP | GPL | Yes | Yes | 2010/11/24 | Limited FreeBSD support | Yes | No | PHP | Perl | No | ? | No | No |
Kloxo (formerly Lxadmin) | AGPL | Yes | Yes | 2011/11/13 | No | CentOS (6 not currently supported) or Red Hat EL 5.x [7] | No | PHP | PHP, MySQL | No | ? | No | Yes |
Kloxo-MR (Kloxo fork By Mustafa Ramadhan) | AGPL | Yes | Yes | 2014/05/24 | No | Yes | No | PHP | PHP, MySQL/MariaDB | No | git | Yes | Yes |
OpenPanel [8] | GPL, Plugin API LGPL [9] | Yes | Yes | 2013/02/20 | Planned [10] | Debian [11] | Planned [12] | C++, AJAX | Core: C++, Modules: Any language | Yes [13] | Mercurial | Partial [14] | Planned [15] |
SysCP | GPL | Yes | Yes | 2010/05/11 | Yes | Yes | No | PHP | PHP, MySQL | Yes | ? | Yes | No |
Sentora [16] | GPL 3 | Yes | Yes | 2014/07/30 | No | Yes | No | PHP | PHP, MySQL | Yes | ? | ? | ? |
Froxlor | GPL | Yes | Yes | 2013/10/25 | Yes | Yes | No | PHP | PHP, MySQL | Yes | ? | Yes | Partial |
Usermin | BSD style | Yes | Yes | 2014/03/20 | Yes | Yes | No | Perl | Perl | ? | tarball | ? | ? |
Virtualmin | GPL | Yes | Yes | 2014/03/16 | Yes [17] | Yes | No | Perl | Perl | Yes | tarball | Yes | Partial [18] |
Webmin | BSD style | Yes | Yes | 2014/03/20 | Yes | Yes | Partial | Perl | Perl | Yes | tarball | Yes | Yes |
WebsitePanel [19] | BSD style | Yes | Yes | 2012/11/28 | No | No | Yes | ASP.NET | ASP.NET, MSSQL | No | ? | Yes | Yes |
Webuzo [20] | EULA [21] | Yes | No | 2013/07/01 | No | Yes | No | PHP | PHP | No | ? | Yes | No |
Zentyal (formerly eBox Platform) | GPL | Yes | Yes | 2013/09/19 | No | Yes | No | Perl | Perl | Yes | git | ? | ? |
ZPanel [22] | GPL | Yes | Yes | 2014/03/03 | Limited FreeBSD support | Yes | Yes | PHP | PHP, MySQL | Yes | ? | Yes | No |
VestaCP[23] | GPL | Yes | Yes | 2014/08/05 | No | Yes | No | PHP | PHP, BASH, C | No | ? | Planned | Partial |
Proprietary Control Panels[edit]
Control panel | Licence | Free | Open Source | Alive (last release) | BSD | Linux | Windows | Frontend | Backend | Plugin Support | IPV6 Support | Multiserver Support |
---|---|---|---|---|---|---|---|---|---|---|---|---|
cPanel | Proprietary | No | No | 2014/08/19[1] | FreeBSD Version Retired | Yes | EOL | Perl | Perl | Yes | Yes | Yes |
Plesk | Proprietary | No | No | 2014/06/16[2] | No | Yes | Yes | PHP | PHP/MySQL | Yes | Yes | Yes |
MachPanel | Proprietary | No | No | 2014/06/30 | No | No | Yes | .NET | .NET | Yes | Yes | Yes |
DirectAdmin | Proprietary | No | No | 2013/12/26 | Yes | Yes | No | C++ | C++, scripts, PHP | Yes | Yes | Yes |
H-Sphere | Proprietary | No | No | 2012/12/11 | Yes | Yes | Yes | Java | Java | Yes | ? | Yes |
HDE Controller X | Proprietary | No | No | 2011/11/01 | No | Yes | No | PHP | PHP | ? | Yes | Yes |
XO Panel | Proprietary | No | No | 2013/05/18 | Yes | Yes | Yes (Beta) | PHP | C/C++ | Yes | Yes | Yes |
Hosting Controller | Proprietary | No | No | 2011/09/05 | No | Yes | Yes | .NET | MSSQL | Yes | No | Yes |
InterWorx | Proprietary | No | No | 2013/04/12 | No | Yes | No | PHP | PHP, MySQL | Yes | Yes | Yes |
ISPmanager | Proprietary | No | No | 2014/06/23 | Yes | Yes | Partial | C++ | C++/sqlite | Yes | Yes | Yes |
Server Management Tool | Proprietary | No | No | 2012/09/1 | No | Yes | No | PHP, Perl | PHP, Perl | No | No | Yes |
ServerPilot[24] | Proprietary | Partial[25] | No | SaaS | No | Yes | No | Backbone.js, CoffeeScript | Python, <a title="Go (programming</bo |
관련링크
댓글목록
등록된 댓글이 없습니다.